Study Events
Home Visit Procedures
08/20/18
Home Visit N = 11,193 |
|||
---|---|---|---|
Components | Measurements | N | % |
Anthropometric measures | Height | 11,054 | 98.8 |
Weight | 11,032 | 98.6 | |
BMI | 11,019 | 98.4 | |
Hip Circumference | 11,005 | 98.3 | |
Waist Circumference | 11,004 | 98.3 | |
Specimen Collection | Blood | 10,340 | 92.4 |
Urine | 11,063 | 98.8 | |
Toenails | 9,994 | 89.3 | |
Hair | 4,472 | 40.0 | |
Dust | 10,585 | 94.6 | |
Pulmonary function testing | Pre-bronchodilator Spirometry | 10,040 | 89.7 |
Home Visit Specimen Collection
Home Visit N = 11,193 |
||||
---|---|---|---|---|
Collection | Materials | Aliquot Size | N1 | % |
Two red top tubes | Blood Clot | 7 mL | 10,297 | 92.0 |
Serum | 1 mL | 10,340 | 92.4 | |
Two lavender top tubes | PCV | 1 mL | 10,291 | 91.9 |
Plasma | 1 mL | 10,266 | 91.7 | |
Lavender top tube | Cryopreserved whole blood | 2 mL | 6,425 | 57.4 |
Yellow top ACD tube | Cryopreserved whole blood | 1 mL | 6,633 | 59.3 |
Lymphocytes | 1 mL | 3,588 | 32.1 | |
Blue top EDTA tube | Whole blood | 5 mL | 10,214 | 91.3 |
PAXgene mRNA tube | Whole blood | 10 mL | 10,081 | 90.1 |
Urine | Urine | 2 mL, 7 mL | 11,063 | 98.8 |
Tonails | Toenails | N/A | 9,994 | 89.3 |
Hair | Hair | N/A | 4,431 | 39.6 |
Dust wipes | Dust wipes | N/A | 10,585 | 94.6 |
Duststream filter | Vacuum dust | N/A | 175 | 1.6 |
Saliva Oragene OG-2502 | PCV | 4 mL | 37 | 0.3 |
Grey top/Oxalate tube3 | Whole blood | Remainder | 906 | 8.1 |
Lavender top EDTA tube3 | Whole blood | Remainder | 1,058 | 9.5 |
Personal air monitoring badge4 | N/A | N/A | - | - |
1Number of participants with aliquots.
2Only collected if participant was unable to give blood.
3All Samples were analyzed, data available upon request (including 46 VOCs and heavy metals).
4All Samples were analyzed, data available upon request (including 25 VOCs).