Datos demográficos
Características en la inscripción por evento del Estudio GuLF
07/30/18
Cohorte Completa1 N = 32,608 |
Visita al Hogar N = 11,193 |
Seguimiento N = 21,256 |
Examen Clínico N = 3,401 |
|||||
---|---|---|---|---|---|---|---|---|
Característica | N | % | N | % | N | % | N | % |
Edad | ||||||||
< 30 | 6,265 | 19.2 | 1,976 | 17.7 | 3,529 | 16.6 | 488 | 14.3 |
30-45 | 12,076 | 37.0 | 3,933 | 35.1 | 7,537 | 35.5 | 1,126 | 33.1 |
> 45 | 14,162 | 43.4 | 5,284 | 47.2 | 10,135 | 47.7 | 1,787 | 52.5 |
Desconocido/Se niega a contestar | 105 | 0.3 | - | - | 55 | 0.3 | - | - |
Género | ||||||||
Hombre | 26,341 | 80.8 | 8,752 | 78.2 | 17,031 | 80.1 | 2,604 | 76.6 |
Mujer | 6,265 | 19.2 | 2,441 | 21.8 | 4,224 | 19.9 | 797 | 23.4 |
Desconocido/Se niega a contestar | 2 | 0.0 | - | - | 1 | 0.0 | - | - |
Mujeres en edad reproductiva (≤ 45) | ||||||||
Sí | 3,411 | 54.4 | 1,303 | 53.4 | 2,177 | 51.5 | 406 | 50.9 |
No | 2,818 | 45.0 | 1,138 | 46.6 | 2,028 | 48.0 | 391 | 49.1 |
Desconocido/Se niega a contestar | 36 | 0.6 | - | - | 19 | 0.4 | - | - |
Raza | ||||||||
Blanco | 20,688 | 63.4 | 6,106 | 54.6 | 14,134 | 66.5 | 1,760 | 51.7 |
Negro o afroamericano | 7,425 | 22.8 | 3,881 | 34.7 | 4,836 | 22.8 | 1,338 | 39.3 |
Asiático | 1,325 | 4.1 | 76 | 0.7 | 186 | 0.9 | 21 | 0.6 |
Otra(s) raza(s) | 3,026 | 9.3 | 1,094 | 9.8 | 2,006 | 9.4 | 273 | 8.0 |
Desconocido/Se niega a contestar | 144 | 0.4 | 36 | 0.3 | 94 | 0.4 | 9 | 0.3 |
Etnicidad hispana | ||||||||
Sí | 2,115 | 6.5 | 676 | 6.0 | 1,357 | 6.4 | 82 | 2.4 |
No | 30,399 | 93.2 | 10,487 | 93.7 | 19,840 | 93.3 | 3,314 | 97.4 |
Desconocido/Se niega a contestar | 94 | 0.3 | 30 | 0.3 | 59 | 0.3 | 5 | 0.1 |
Lugar de inscripción | ||||||||
Alabama | 5,919 | 18.2 | 2,959 | 26.4 | 3,929 | 18.5 | 1,407 | 41.4 |
Florida | 6,975 | 21.4 | 3,223 | 28.8 | 4,611 | 21.7 | 389 | 11.4 |
Louisiana | 7,856 | 24.1 | 2,743 | 24.5 | 4,567 | 21.5 | 896 | 26.3 |
Mississippi | 4,241 | 13.0 | 1,930 | 17.2 | 2,672 | 12.6 | 706 | 20.8 |
Texas | 1,837 | 5.6 | 338 | 3.0 | 1,166 | 5.5 | 3 | 0.1 |
Otro | 5,780 | 17.7 | - | - | 4,311 | 20.3 | - | - |
Estado civil | ||||||||
Casado/viviendo como casado | 18,337 | 56.2 | 5,577 | 49.8 | 12,261 | 57.7 | 1,710 | 50.3 |
Divorciado/separado/viudo | 6,137 | 18.8 | 2,610 | 23.3 | 4,103 | 19.3 | 818 | 24.1 |
Nunca casado | 7,840 | 24.0 | 2,961 | 26.5 | 4,774 | 22.5 | 865 | 25.4 |
Desconocido/Se niega a contestar | 294 | 0.9 | 45 | 0.4 | 118 | 0.6 | 8 | 0.2 |
Número de niños en el hogar | ||||||||
No hay niños viviendo en casa | 17,962 | 55.1 | 6,392 | 57.1 | 12,427 | 58.5 | 1,967 | 57.8 |
≥ 1 niño viviendo en casa | 13,493 | 41.4 | 4,784 | 42.7 | 8,736 | 41.1 | 1,432 | 42.1 |
Desconocido/Se niega a contestar | 1,153 | 3.5 | 17 | 0.2 | 93 | 0.4 | 2 | 0.1 |
Logro educativo | ||||||||
< Bachillerato/equivalente | 5,099 | 15.6 | 2,378 | 21.2 | 3,161 | 14.9 | 730 | 21.5 |
Diploma de secundaria/ GED | 9,436 | 28.9 | 3,789 | 33.9 | 5,982 | 28.1 | 1,175 | 34.5 |
Algunos estudios universitarios/2 años | 9,382 | 28.8 | 3,351 | 29.9 | 6,339 | 29.8 | 1,016 | 29.9 |
≥ Título universitario de 4 años | 7,584 | 23.3 | 1,640 | 14.7 | 5,709 | 26.9 | 478 | 14.1 |
Desconocido/Se niega a contestar | 1,107 | 3.4 | 35 | 0.3 | 65 | 0.3 | 2 | 0.1 |
Ingreso anual del hogar | ||||||||
Menos de $20,000 | 8,414 | 25.8 | 4,165 | 37.2 | 5,187 | 24.4 | 1,247 | 36.7 |
$20,001 a $50,000 | 9,235 | 28.3 | 3,461 | 30.9 | 5,989 | 28.2 | 1,052 | 30.9 |
Más de $50,000 | 11,185 | 34.3 | 2,771 | 24.8 | 8,007 | 37.7 | 865 | 25.4 |
Desconocido/Se niega a contestar | 3,774 | 11.6 | 796 | 7.1 | 2,073 | 9.8 | 237 | 7.0 |
Trabajó ≥ 1 día en la limpieza | ||||||||
Sí | 24,937 | 76.5 | 8,968 | 80.1 | 16,814 | 79.1 | 2,873 | 84.5 |
No | 7,671 | 23.5 | 2,225 | 19.9 | 4,442 | 20.9 | 528 | 15.5 |
1Participantes hablantes en Vietnamés fueron incluidos en la encuesta telefónica, pero no en visitas de seguimiento o entrevistas telefónicas posteriores.